Where Do You Sit?
- Number of Voters
- 4
- First Vote
- Tuesday, 24 November 2009 16:48
- Last Vote
- Friday, 09 December 2011 01:18
Where Do You Sit?
| Hits | Percent | Graph |
|---|---|---|
| Floral, Herbal, or Meat | ||
| 2 | 50% | |
| Don't Like, Like, or Love | ||
| 2 | 50% | |
| Brilliant, Clear, or Hazy | ||
| 0 | 0% | |
| Purple, Ruby, or Garnet | ||
| 0 | 0% | |
| Light, Medium, or Full | ||
| 0 | 0% | |
| Sweet, Acid, or Tannin | ||
| 0 | 0% | |
| Rich, Thick, or Savory | ||
| 0 | 0% | |
| Silk, Firm, or Astringent | ||
| 0 | 0% | |
| Short, Moderate, Long | ||
| 0 | 0% | |

