1. ‘05 Cenay Cab Sauv RB90 $56 A -5 ** 021208
2. ‘06 Cenay Pinot Noir Napa Rodgers 13.5% $29 A- = **
3. ‘05 Cenay Cab Sauv Blue Tooth 13.5% $33 A- +1 **
4. ‘06 Ramspeck Pinot Noir Napa 13.5% $18 A- +3 **
5. ‘06 Ramspeck Cab Sauv 13.5% $20 A- +6 **
In order preference.
1. ‘05 Galante Merlot Carmel 14.1% $39 A = ** 012408
2. ‘03 Galante Cab Sauv Blackjack 14.1% $66 A -2 ***
3. ‘05 Galante Pinot Noir Almond Flat 14.2% $28 A- +6 **
4. ‘05 Galante Cab Sauv Rancho 14.1% $26 A +6 **
5. ‘03 Galante Cab Sauv Red Rose 13.8% $34 A- -2 **
6. ‘06 Galante Sauv Blc $28 A- -9 * (1 day after)
Galante Vineyard