1. ‘02 Beaucanon Cab Franc Napa L 14% $26 A- -2 ** 103107
2. ‘02 Beaucanon Merlot Napa 14% $27 A- -3 **
3. ‘01 Beaucanon Trifecta 14.1% $32 A- -6 *
4. ‘03 Beaucannon Cab Sauv Longwood 14.1% $30 A- -5 *
5. ‘06 Beaucanon Sauv Blc High Valley 14.1% $21 A- -7 *
6. ‘04 Beaucanon Chard Ehlers Lane 14.5% $20 B -11
1. ‘nv Maison Delbeck Brut Heritage 12% $48 A- -2 ** 110607
2. ‘02 Peterson Zin Dry Crk Bradford Mtn 13.8% $30 A- -11 *
3. ‘06 Steve Bird Gewurz 13.5% $18 B+ -4 (off – revisit)
4. ‘06 Banyan Viognier Madera 13.8% $15 B -6
5. ‘06 Grayson Pinot Noir Central Coast 14.3% $15 F corked